summermtl
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| summermtl [2019/05/26 17:40] – jan | summermtl [2019/05/26 18:18] (current) – elke | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| one day Punk Rock Festival\\ | one day Punk Rock Festival\\ | ||
| Parc Jean Drapeau\\ | Parc Jean Drapeau\\ | ||
| - | $77 general admission | + | $77 general admission\\ |
| - | + | ||
| - | \\ | + | |
| \\ | \\ | ||
| –> __weekend warrior pass__: Heavy MTL + '77 for $225\\ | –> __weekend warrior pass__: Heavy MTL + '77 for $225\\ | ||
| Line 24: | Line 22: | ||
| $105 until June 3\\ | $105 until June 3\\ | ||
| \\ | \\ | ||
| + | \\ | ||
| + | **Misc dates**\\ | ||
| 28.6. The Offspring in Trois-Rivières\\ | 28.6. The Offspring in Trois-Rivières\\ | ||
| 12.7. The Offspring in Ottawa mit Killers\\ | 12.7. The Offspring in Ottawa mit Killers\\ | ||
summermtl.1558892414.txt.gz · Last modified: by jan
