summermtl
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
summermtl [2019/05/26 17:36] – jan | summermtl [2019/05/26 18:18] (current) – elke | ||
---|---|---|---|
Line 12: | Line 12: | ||
one day Punk Rock Festival\\ | one day Punk Rock Festival\\ | ||
Parc Jean Drapeau\\ | Parc Jean Drapeau\\ | ||
- | $77 general admission | + | $77 general admission\\ |
- | + | ||
- | \\ | + | |
\\ | \\ | ||
–> __weekend warrior pass__: Heavy MTL + '77 for $225\\ | –> __weekend warrior pass__: Heavy MTL + '77 for $225\\ | ||
Line 24: | Line 22: | ||
$105 until June 3\\ | $105 until June 3\\ | ||
\\ | \\ | ||
+ | \\ | ||
+ | **Misc dates**\\ | ||
28.6. The Offspring in Trois-Rivières\\ | 28.6. The Offspring in Trois-Rivières\\ | ||
12.7. The Offspring in Ottawa mit Killers\\ | 12.7. The Offspring in Ottawa mit Killers\\ | ||
Line 29: | Line 29: | ||
27.7.- 28.7. Heavy Montreal Festival\\ | 27.7.- 28.7. Heavy Montreal Festival\\ | ||
21.-22.9. Rock ' | 21.-22.9. Rock ' | ||
- | 13.9. Montreal Nightrun | + | 13.9. Montreal Nightrun\\ |
+ | 5.8. Iron Maiden Montreal\\ | ||
+ | 7.8. Iron Maiden Quebec\\ | ||
+ | 2.7. Bryan Adams\\ | ||
+ | 17.7. Def Leppard\\ | ||
+ | 1/2.8. Michael Buble\\ | ||
+ | 16.8. Kiss | ||
summermtl.1558892169.txt.gz · Last modified: by jan