marinas:marinas
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
marinas:marinas [2022/04/26 01:42] – [Barcomb's Marina, aka Mott Marine] elke | marinas:marinas [2022/04/26 02:04] (current) – [Safe Harbor Gaines] elke | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
====== Rouses Point ====== | ====== Rouses Point ====== | ||
Line 8: | Line 9: | ||
* Outside or end docks are $65.00 ft | * Outside or end docks are $65.00 ft | ||
* power and drinkable dockside water at all 196 slips | * power and drinkable dockside water at all 196 slips | ||
+ | * Full Service Marina, Mast stepping | ||
* Winter storage (with summer dockage) $23.00 per ft on trailer or cradle includes one haul and one launch, bottom wash if painted. | * Winter storage (with summer dockage) $23.00 per ft on trailer or cradle includes one haul and one launch, bottom wash if painted. | ||
* Without cradle or trailer requiring jack stands is $26.00 per ft. | * Without cradle or trailer requiring jack stands is $26.00 per ft. | ||
Line 18: | Line 20: | ||
**Electronic mail ** [[mottmarine16@gmail.com|]] | **Electronic mail ** [[mottmarine16@gmail.com|]] | ||
- | |||
===== Lighthouse Marina ===== | ===== Lighthouse Marina ===== | ||
- | * | + | * **Dock ** $1.50/ft (electric included) |
+ | * **Mooring ** $25 | ||
+ | //Make an inquiry to learn more about long-term dockage, storage, and other marina services.// | ||
- | **Dock ** $1.50/ft (electric included) | + | **Postal address |
- | * | + | |
- | **Mooring | + | **Telephone |
- | //Make an inquiry to learn more about long-term dockage, storage, and other marina services.// | + | |
+ | **Electronic mail ** [[info@lighthousemarina.org|]] | ||
- | ===== Lighthouse Marina ===== | + | VHF Ch. 6 |
- | * | + | ===== Rouses Point Yacht Club Inc. ===== |
- | **Dock ** $1.50/ft (electric included) | + | keine relevanten Informationen auf der HP |
- | * | + | |
- | **Mooring ** $25 | + | **Postal address **129 Lake St, Rouses Point |
+ | |||
+ | **Telephone **518 297-2628 | ||
+ | |||
+ | |||
+ | ===== Lighthouse Marina ===== | ||
+ | |||
+ | * **Dock ** $1.50/ft (electric included) | ||
+ | * **Mooring ** $25 | ||
//Make an inquiry to learn more about long-term dockage, storage, and other marina services.// | //Make an inquiry to learn more about long-term dockage, storage, and other marina services.// | ||
Line 45: | Line 54: | ||
**Telephone **518-297-6392 | **Telephone **518-297-6392 | ||
- | **Electronic mail ** [[info@lighthousemarina.org|]] | + | **Electronic mail ** [[info@lighthousemarina.org|]] |
VHF Ch. 6 | VHF Ch. 6 | ||
+ | |||
+ | ===== Rouses Point Yacht Club Inc. ===== | ||
+ | |||
+ | French speaking marina | ||
+ | |||
+ | keine relevanten Informationen auf der HP | ||
+ | |||
+ | **Postal address **129 Lake St, Rouses Point | ||
+ | |||
+ | **Telephone **518 297-2628 | ||
+ | |||
+ | **Electronic mail **contact@rpyachtclub.com | ||
+ | ===== Safe Harbor Gaines ===== | ||
+ | |||
+ | * Length Overall: 16' - 65' | ||
+ | * Max Height: UNRESTRICTED | ||
+ | * Max Beam: 25' | ||
+ | * Max Draft: 15' | ||
+ | * Complimentary Wi-Fi | ||
+ | * Shore Power Hookups | ||
+ | * Fresh Water Hookups | ||
+ | * Dock Boxes | ||
+ | |||
+ | //Make an inquiry to learn more about long-term dockage, storage, and other marina services.// | ||
+ | |||
+ | **Postal address **141 Lake Street Rouses Point | ||
+ | |||
+ | **Telephone ** [[: | ||
+ | |||
+ | **Electronic mail **??? | ||
+ | |||
+ | VHF Ch. 9 | ||
marinas/marinas.1650937334.txt.gz · Last modified: by elke