marinas:marinas
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| marinas:marinas [2022/04/26 01:39] – [Barcomb's Marina, aka Mott Marine] elke | marinas:marinas [2022/04/26 02:04] (current) – [Safe Harbor Gaines] elke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |||
| + | ====== Rouses Point ====== | ||
| + | |||
| ====== Rouses Point ====== | ====== Rouses Point ====== | ||
| Line 6: | Line 9: | ||
| * Outside or end docks are $65.00 ft | * Outside or end docks are $65.00 ft | ||
| * power and drinkable dockside water at all 196 slips | * power and drinkable dockside water at all 196 slips | ||
| + | * Full Service Marina, Mast stepping | ||
| * Winter storage (with summer dockage) $23.00 per ft on trailer or cradle includes one haul and one launch, bottom wash if painted. | * Winter storage (with summer dockage) $23.00 per ft on trailer or cradle includes one haul and one launch, bottom wash if painted. | ||
| * Without cradle or trailer requiring jack stands is $26.00 per ft. | * Without cradle or trailer requiring jack stands is $26.00 per ft. | ||
| Line 17: | Line 21: | ||
| **Electronic mail ** [[mottmarine16@gmail.com|]] | **Electronic mail ** [[mottmarine16@gmail.com|]] | ||
| + | ===== Lighthouse Marina ===== | ||
| - | ====== Rouses Point ====== | + | * **Dock ** $1.50/ft (electric included) |
| + | * **Mooring ** $25 | ||
| + | //Make an inquiry to learn more about long-term dockage, storage, and other marina services.// | ||
| + | |||
| + | **Postal address **62 Montgomery Street, Rouses Point, NY 12979 | ||
| + | |||
| + | **Telephone **518-297-6392 | ||
| + | |||
| + | **Electronic mail ** [[info@lighthousemarina.org|]] | ||
| + | |||
| + | VHF Ch. 6 | ||
| + | |||
| + | ===== Rouses Point Yacht Club Inc. ===== | ||
| + | |||
| + | keine relevanten Informationen auf der HP | ||
| + | |||
| + | **Postal address **129 Lake St, Rouses Point | ||
| + | |||
| + | **Telephone **518 297-2628 | ||
| + | |||
| + | |||
| + | ===== Lighthouse Marina | ||
| + | |||
| + | * **Dock ** $1.50/ft (electric included) | ||
| + | * **Mooring ** $25 | ||
| + | //Make an inquiry to learn more about long-term dockage, storage, and other marina services.// | ||
| + | |||
| + | **Postal address **62 Montgomery Street, Rouses Point, NY 12979 | ||
| + | |||
| + | **Telephone **518-297-6392 | ||
| + | |||
| + | **Electronic mail ** [[info@lighthousemarina.org|]] | ||
| + | |||
| + | VHF Ch. 6 | ||
| + | |||
| + | ===== Rouses Point Yacht Club Inc. ===== | ||
| + | |||
| + | French speaking marina | ||
| + | |||
| + | keine relevanten Informationen auf der HP | ||
| + | |||
| + | **Postal address **129 Lake St, Rouses Point | ||
| + | |||
| + | **Telephone **518 297-2628 | ||
| + | |||
| + | **Electronic mail **contact@rpyachtclub.com | ||
| + | ===== Safe Harbor Gaines ===== | ||
| + | |||
| + | * Length Overall: 16' - 65' | ||
| + | * Max Height: UNRESTRICTED | ||
| + | * Max Beam: 25' | ||
| + | * Max Draft: 15' | ||
| + | * Complimentary Wi-Fi | ||
| + | * Shore Power Hookups | ||
| + | * Fresh Water Hookups | ||
| + | * Dock Boxes | ||
| + | |||
| + | //Make an inquiry to learn more about long-term dockage, storage, and other marina services.// | ||
| + | |||
| + | **Postal address **141 Lake Street Rouses Point | ||
| + | |||
| + | **Telephone ** [[: | ||
| + | |||
| + | **Electronic mail **??? | ||
| + | |||
| + | VHF Ch. 9 | ||
marinas/marinas.1650937185.txt.gz · Last modified: by elke
