User Tools

Site Tools


abrechnung

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
abrechnung [2015/09/02 19:46] – 79.250.116.68abrechnung [2017/06/15 21:12] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Abrechnung ====== ====== Abrechnung ======
  
-^ Was                 ^ Wer     ^ Wie viel? ^ +^ Was                  ^ Wer     ^ Wie viel? ^ 
-| Süßigkeiten und Eis | Bastian |     59,86 | +| Süßigkeiten und Eis  | Bastian |     59,86 | 
-| Silikon             | Bastian |      9,99 | +| Silikon              | Bastian |      9,99 | 
- +| Einkauf Real         | Jan     |    168,12 | 
 +| Einkauf Rewe         | Jan     |     30,22 | 
 +| Einkauf Baumarkt     | Jan     |     10,00 | 
 +| Pizza                | André   |    120,00 | 
 +| Brötchen             | Nina    |     20,35 | 
 +| Brötchenbelag+Kuchen | Nina    |     34,45 | 
 +| Knabberzeug          | Volker  |     16,83 | 
 +| Plastebecher         | Volker  |      7,76 | 
 +| Guacamole            | Volker  |     11,00 | 
 +| Bier                 | Volker  |      3,79 | 
 +| Muffinzutaten, Bowle | Eva     |     28,82 | 
 +| Schnaps für Mr. Hanne| Olli    |      9,99 |
  
abrechnung.1441223206.txt.gz · Last modified: (external edit)